Email Jerry
Sections
Chaos Manor Home
View From Chaos Manor
Reader Mail
Alt.Mail
Columns
Book &; Movie
Reviews
Picture Gallery
Links
Table of Contents
What's New
|
Current
Mail Page
Anything you
send not CLEARLY marked as not for publication may appear here.
Atom
FEED from Chaos Manor
This is the general mail page: think of it as a "home page" for mail. There
is a new mail page every week. Some of the back issues are extremely interesting and a few
are important.
If you don't
want something printed here BE UNAMBIGUOUS and UP FRONT. I respect confidences, but if
they are buried in the middle of text I may miss the instruction. If you want to be
anonymous, that may be possible, but again BE CLEAR!
OUTLOOK strips off headers when I copy mail, so
PUT THE SUBJECT and your MAIL ADDRESS
in the BODY OF YOUR NOTE if you expect people to see the subject and your address.
If you do not want your mail address published, do not include it in the
body of the text, but do include a name to be printed with your letter.
You may use a nom de plum if you like; the name that appears at
the bottom of the letter will be the one included when I publish the
letter.
More Boiler Plate below.
Current
Mail Page
which is always entitled currentmail.html
-
May 23 - 30, 2011
-
May 16 - 22, 2011
-
May 9 - 15, 2011
-
May 2 - 8, 2011
-
April 25 - May 1, 2011 (Mail 672)
-
April 18 - 24, 2011
-
April 11 - 17, 2011
-
April 4 - 10, 2011
-
March 28 - April 3, 2011
-
March 21 - 27, 2011
-
March 14 - 20, 2011
-
March 7 - 13, 2011
-
February 28 - March 6, 2011 (664)
-
February 21 - 27, 2011
-
February 14 - 20, 2011
-
February 7 - 13, 2011
-
January 31 - February 6, 2011 (660)
-
January 24 - 30, 2011
-
January 17 - 23, 2011
-
January 10 - 16, 2011
-
January 3 - 9, 2011 (656)
-
December 27, 2010 - January 2, 2011 655
-
December 20 - 26, 2010 654
-
December 13 - 19, 2010
-
December 6 - 12, 2010 (652)
-
November 29 - December 4, 2010 651
-
November 22 - 28, 2010 (650)
-
November 15 - 21, 2010
-
November 8 - 14, 2010 (648)
-
November 1 - 7, 2010
-
October 24 - 30, 2010
-
October 18 - 24, 2010
-
October 11 - 17, 2010 (644)
-
October 4 - 10, 2010
-
September 27 -
October 3, 2010 (Mail 642)
- September 20 - 26, 2010
- September 13 - 19, 2010
- September 6 - 12, 2010 (Mail 639)
- August 30 - September 5, 2010
- August 23 - 29, 2010
- August 16 - 22, 2010
- August 9 - 15, 2010
- August 2 - 8, 2010 (Mail 634)
- July 26 - August 1, 2010
- Mail 632 July 19 - 25, 2010
- July 12 - 18, 2010
- July 5 - 11, 2010
- June 28 - July 4, 2010 (Mail 629)
- June 21 - 27, 2010
- June 14 - 20, 2010 (Mail 627)
- June 7 - 13, 2010
- May 31 - June 6, 2010
- May 24 - 30, 2010
- May 17 - 23, 2010 (Mail 623)
- May 10 - 16, 2010
- May 3 - 9, 2010 Mail 621
- April 26 - May 2, 2010
- April 19 - 25, 2010
- April 12 - 18, 2010
- April 5 - 11, 2010
- March 29 - April 4, 2010
- March 22 - 28, 2010 (Mail 615)
- March 15 - 21, 2010 (Mail 614)
- March 8 - 14, 2010
- March 1 - 7, 2010
- February 22 - 28, 2010
- February 15 - 21, 2010
- February 8 - 14, 2010
- February 1 - 7, 2010
- January 25 - 31, 2010
- January 18 - 24, 2010
- January 11 - 17, 2010
- January 4 - 10, 2010
- December 28, 2009 - January 3, 2010
- December 21 - 27, 2009
- December 14 - 20, 209
- December 7 - 13, 2009
- November 31 - December 6, 2009
- November 23 - 30, 2009
- November 16 - 22, 2009
- November 9 - 15, 2009
- November 2 - 8, 2009
- October 26 - 31, 2009
- October 19 - 25, 2009
- October 12 - 18, 2009
- October 5 - 11, 2009
- September 28 - October 4, 2009
- September 21 - 27, 2009
- September 14 - 20, 2009
- September 7 - 13, 2009
- August 31 - September 6, 2009
- August 24 - 30, 2009
- August 17 - 23, 2009
- August 10 - 16, 2009
- August 3 - 9, 2009
- July 27 - August 2, 2009
- July 20 - 26, 2009
- July 13 - 19, 2009
- July 6 - 12, 2009
- June 29 - July 5, 2009
- June 22 - 28, 2009
- June 15 - 21, 2009
- June 8 - 14, 2009
- June 1 - 7, 2009
- May 25 - 31, 2009
- May 18 - 24, 2009
- May 11 - 17, 2009
- May 4 - 10, 2009
- April 27 - May 3, 2009
- April 20 - 26, 2009
- April 13 - 19, 2009
- April 6 - 12, 2009
- March 30 - April 5, 2009
- March 23 - 29, 2009
- March 16 - 22, 2009
- March 9 - 15, 2009
- March 2 - 8, 2009
- February 23 - March 1, 2009
- February 16 - 22, 2009
- February 9 - 15, 2009
- February 2 - 8, 2009
- January 26 - February 1, 2009
- January 19 - 25, 2009
- January 12 - 18, 2009
- January 5 - 11, 2009
- December 29, 2008 - January 3, 2009
- December 22 - 28, 2008
- December 15 - 21, 2008
- December 8 - 14, 2008
- December 1 - 7, 2008
- November 24 - 30, 2008
- November 17 - 23, 2008
- November 10 - 16, 2008
- November 3 - 9, 2008
- October 27 - November 2, 2008
- October 20 - 26, 2008
- October 13 - 19, 2008
- October 6 - 12, 2008
- September 29 - October 5,
2008
- September 22 - 28, 2008
- September 15 - 21, 2008
- September 8 - 14, 2008
- September 1 - 7, 2008
- August 25 - 31, 2008
- August 18 - 24, 2008
- August 11 - 17, 2008
- August 4 - 10, 2008
- July 28 - August 3, 2008
- July 21 - 27, 2008
- July 14 - 20, 2008
- July 7 - 13, 2008
- June 30 - July 6, 2008
- June 23 - 29, 2008
- June 16 - 22, 2008
- June 9 - 15, 2008
- June 2 - 8, 2008
- May 26 - June 1, 2008
- May 19 - 25, 2009
- May 12 - 18, 2008
- May 5 - 11, 2008
- April 28 - May 4, 2008
- April 21 - 27, 2008
- April 14 - 20, 2008
- April 7 - 13, 2008
- March 30 - April 6, 2008
- March 24 - 30, 2008
- March 17 - 23. 2008
- March 10 - 16, 2008
- March 3 - 9, 2008
- February 25 - March 2, 2008
- February 18 - 24, 2008
- February 11 - 17, 2008
- February 4 - 10, 2008
- January 26 - February 2, 2008
- January 21 - 27, 2008
- January 14 - 20, 2008
- January 7 - 13, 2008
- December 31, 2007 - January 6, 2008
- December 24 - 30, 2007
- December 17 - 23, 2007
- December 10 - 16, 2007
- December 3 - 9, 2007
- November 26 - December 2, 2007
- November 19 - 25, 2007
- November 12 - 18, 2007
- November 5 - 11, 2007
- October 29 - November 4, 2007
- October 22 - 28, 2007
- October 15 - 21, 2007
- October 8-14, 2007
- October 1 - 7, 2007
- September 24 - 30, 2007
- September 17 - 23, 2007
- September 10 - 16, 2007
- September 3 - 9, 2007 (scribd, EFF, SFWA
- August 27 - September 2, 2007
- August 20 - 26, 2007
- August 13 - 19, 2007
- August 6 - 12, 2007
- July 30 - August 5, 2007
- July 23 - 29, 207
- July 16 - 22, 2007
(A Legionnaire
comments)
- July 9 - 15, 2007
- July 2 - 8, 2007 (Medieval Flat Earth and
Peer Review)
- June 25 - July 1 (Mail 472)
- June 18 - 24, 2007
- June 11 - 17, 2007
- June 4 - 10, 2007
- May 28 - June 3, 2007
- May 21 - 27, 2007
- May 14 - 20, 2007
- May 7 - 13, 2007
- April 30 - May 6, 2007
- April 23 - 29, 2007
- April 16 - 22, 2007
- April 9 - 15, 2007
- April 2 - 8, 2007
- March 26 - April 1, 2007
- March 19 - 25, 2007
- March 12 - 18, 2007
- March 5 - 11, 2007
- February 26 - March 4, 2007
- February 19 - 25, 2007
- February 12 - 18, 2007
- February 5 - 11, 2007
- January 29 - February 4, 2007
- January 22-28, 2007
- January 15 - 21, 2007 (Mail 449)
- January 8 - 14, 2007 (Surge in Iraq)
- January 1 - 7, 2007
- December 25 - 31 2006 (Mail 446) IQ &
Education
- December 18 - 24, 2006
- December 11 - 17, 2006
- December 4 - 10, 2006
- November 27 - December 3, 2006
- November 20 - 26
- November 13 - 19, 2006 (Mail 440)
- November 6 - 12, 2006
- October 30 - November 5, 2006
- October 23 - 29, 2006
- October 16 - 22, 2006
- October 9 - 15, 2006
- October 2 - 8, 2006
- September 25 - October 1, 2006
- September 18 - 24, 2006
- September 11 - 17, 2006
- September 4 - 10, 2006
- August 28 - September 3, 2006
- August 21 - 27, 2006
- August 14 - 20, 2006
- August 7 - 13, 2006
- July 31 - August 6, 2006
- July 24 - 30, 2006
- July 17 - 23, 2006
- July 10 - 16, 2006
- July 3 - 9, 2006
- June 26 - July 2, 2006
- June 19 - 25, 2006
- June 12 - 18, 2006
- June 5 - 11, 2006
- May 29 - June 4, 2006
- May 22 - 28, 2006
- May 15 - 21, 2006
- May 8 - 14, 2006
- May 1 - 7, 2006
- April 24 - 30, 2006
- April 17 - 23, 2006
- April 10 - 16, 2006
- April 3 - 9, 2006
- March 27 - April 2, 2006
- March 20 - 26, 2006
Mail March 13 - 19, 2006 (Mail 405)(Destroy
America; who speaks for army)
Mail March 6 - 12, 2006
(Dark Star; algebra and engineering)
Mail February 27 - March 5, 2006
Mail February 20 -26
Mail February 13 - 19
Mail February 6 - 12, 2006 (Mail 400)
Mail January 30 - February 5, 2006
Mail January 23 - 29, 2006
Mail January 16 - 22, 2006 Education and
Harrison Bergeron
Mail January 9 - 15, 2006
Mail January 2 - 8, 2006
Mail December 26 2005 - January 1, 2006
Mail December 19 - 25, 2005
Mail December 12 - 18, 2005
Mail December 5 - 11, 2005
Mail November 28 - December 4, 2005
Mail November 21 - 27, 2005
Mail November 14 - 20, 2005
Mail November 7 - 13, 2005
Mail October 31 - November 6, 2005 Race,
IQ, and the G Factor
Mail October 24 - 30, 2005
Mail October 17 - 23, 2005
Mail October 10 - 16, 2005 The Bell Curve
Emerges Again
Mail October 3 - 9, 2005
Mail September 26 - October 2, 2005
Mail September 19 - 25, 2005
Mail September 12 - 18, 2005
Mail September 5 - 11, 2005
Mail August 29 - September 4, 2005
Mail August 22 - 28, 2005
Mail August 15 - 21, 2005
Mail August 8 - 14, 2005
Mail August 1 - 7, 2005
Mail July 25 - 31, 2005
Russell Seitz on Science Policy; Voodoo Sciences
Mail July 18 -24, 2005
Mail July 11 - 17, 2005
Mail July 4 - 10, 2005
Mail June 27 - July 3, 2005
Mail June 20 - 26, 2005
Mail June 13 - 19, 2005
Mail June 6 - 12, 2005
Mail May 30 - June 5, 2005
May 23 - 29, 2005
May 16 - 22, 2005
May 9 - 15, 2005
May 2 - 8, 2005
April 25 - May 1, 2005
April 18 - 24, 2005
April 11 - 17, 2005
April 4 - 10, 2005
March 28 - April 3, 2005
March 21 - 27, 2005
March 14 - 20, 2005
March 7 - 13, 2005
February 28 - March 6, 2005
February 21 - 27, 2005
February 14, - 20, 2005
February 7 - 13, 2005
January 31 - February 6. 2005
January 24 - 30, 2005
January 17 - 23, 2005
January 10 - 16, 2005
January 3 - 9, 2005
December 27, 2004 - January 2, 2005
December 20 - 26, 2004
December 13 - 19, 2004
December 6 - 12, 2004
November 29 - December 5, 2004
November 22 - 28, 2004
November 8 - 14, 2004
November 1 - 7, 2004
October 25 - 31, 2004
October 18 - 24, 2004
October 11 - 17, 2004
October 4 - 10, 2004
September 27 - October 3, 2004
September 20 - 26, 2004
September 13 - 19, 2004
September 6 - 12, 2004
August 30 - September 5, 2004
August 23-29, 2004
August 16 - 22, 2004
August 9 - 15, 2004
August 2 - 8, 2004
July 26 - August 1, 2004
July 19 - 25, 2004
July 12 - 18, 2004
July 5 - 11, 2004
June 28 - July 4. 2004
June 21 - 27, 2004
June 14 - 20, 2004
June 7 - 13, 2004
May 31 - June 6, 2004
May 24 - 30, 2004
May 17 - 23, 2004
May 10 - 16, 2004
May 3 - 9, 2004
April 26 - May 2, 2004
April 19 - 25, 2004
April 12 - 18, 2004
April 5 - 11, 2004
March 29 - April 4, 2004
March 22-28, 2004
March 15 - 21, 2004
March 8 - 14, 2004
March 1 - 7, 2004
February 23 - 29, 2004
February 16 - 22, 2004
February 9 - 15, 2004
February 2 - 8, 2004
January 26 - February 1, 2004
January 19 - 25, 2004
January 12 - 18, 2004
January 5 - 11, 2004
December 29, 2003 - January 4, 2004
December 22 - 28, 2003
December 15 - 21, 2003
December 8 - 14, 2003
December 1 - 7, 2003
November 24 - 30, 2003
November 17 - 23, 2003
November 10 - 16, 2003
November 3 - 9, 2003
October 27 - November 2, 2003
October 20 - 26, 2003
October 13 - 19, 2003
October 6 - 12, 2003
September 29 - October 5, 2003
September 22 - 28, 2003
September 15 - 21, 2003
September 8 - 14, 2003
September 1 - 7, 2003
August 25 - 31, 2003
August 18- 24, 2003
August 11 - 17, 2003
August 4 - 10, 2003
July 28 - August 3, 2003
July 21 - 27, 2003
July 14 - 20, 2003
July 7 - 13, 2003
June 30 - July 6, 2003
June 23 - 29, 2003
June 16 - 22, 2003
June 9 - 15, 2003
June 2 - 8, 2003
May 26 - June 1, 2003
May 19 - 25, 2003
May 12 - 18, 2003
May 5 - 11, 2003
April 28 - May 4, 2003
April 21 - 27, 2003
April 14 - 20, 2003
April 7 - 13, 2003
March 31 - April 5, 2003
March 24 - 30, 2003
March 17 - 23, 2003
March 10 - 16, 2003
- March 3 - 9, 2003
- February 24 - March 2, 2003
- February 17 - 23, 2003
-
- February 10 - 16, 2003
- February 3 - 9, 2003
- January 27 - February 2, 2003
- January 20 - 26, 2003
- January 13 - 19, 2003
- January 6 - 12, 2003
-
- December 30 2002 - January 5, 2003
- December 23 - 29, 2002
- December 16 - 22
- December 9 - 15, 2002
- December 2 - 8, 2002
- November 25 - December 1, 2002
- November 18 - 24, 2002
- November 11 - 17, 2002
- November 4 - 10, 2002
- October 28 - November 3, 2002
- October 21 - 27, 2002
- October 14 - 20, 2002
- October 7 - 13, 2002
- September 30 - October 6, 2002
- September 23 - 29, 2002
- September 16 - 22, 2002
- September 9 - 15, 2002
- September 2 - 8, 2002
- August 27 - September 1, 2oo2 (Mail 220)
- August 19 - 26, 2002
- August 12 - 18, 2oo2
- August 5 - 11, 2002
- July 29 - August 4, 2002
- July 22 - 28, 2002
- July 15 - 21, 2002
- July 8 - 14, 2002
- July 1 - 7, 2002 (Mail 212)
- June 24 - 30, 2002
- June 17 - 23, 2002
- June 10 - 16, 2002
- June 3 - 9, 2002 (Mail 208)
- May 27 - June 2, 2002
- May 20 - 26, 2002
- May 13 - 19, 2002
- May 6 - 12, 2002
- April 29 - May 5, 2002
(mail 203)
- April 22 - 28, 2002
- April 15 - 21, 2002
- April 8 - 14, 2002
- April 1 - 7, 2002
- March 25 - 31, 2002
- March 18 - 24, 2002
- March 11 - 17, 2002
- March 4 - 10, 2002
- February 25 - March 3, 2002
- February 18 - 24, 2002
- February 11 - 17, 2002
- February 4 - 10, 2002
- January 28 - February 3, 2002
- January 21 - 27, 2002
- January 14 - 20, 2002
- January 7 - 13, 2002
- December 31, 2001 - January 6, 2002
- December 24 - 30, 2001
- December 17 - 23, 2001
- December 10 - 16, 2001
- December 3 - 9, 2001
- November 26 - December 2, 2001
- November 19 - 25, 2001
- November 12 - 18, 2001
- November 5 - 11, 2001
- October 29 - November 4, 2001
- October 22 - 28, 2001
- October 15 - 21, 2001
- October 8 - 14, 2001
- October 1 - 7, 2001
- September 24 - 30, 2001
- September 17 - 23, 2001
- September 10 - 16, 2001
- September 3 - 9, 2001
- August 27 - September 2, 2001
- August 20 - 26, 2001
- August 13 - 19, 2001
- August 6 - 12, 2001
- July 30 - August 5, 2001
- July 23 - 29, 2001
- July 16 - 22, 2001
- July 9 - 15, 2001
- July 2 - 8, 2001
- June 25 - July 1, 2001
- June 18 - 24, 2001
- June 11 - 17, 2001
- June 4 - 10, 2001
- May 28 - June 3, 2001
- May 21 - 27, 2001
- May 14 - 20, 2001
- May 7 - 13, 2001
- April 30 - May 6, 2001
- April 23 - 29, 2001
- April 16 - 22, 2001
- April 9 - 15, 2001
- April 2 - 8, 2001
- March 26 - April 1, 2001
- March 19 - 25, 2001
- March 12 - 18, 2001
- March 5 - 11, 2001
- February 26 - March 4, 2001
- February 19 - 25, 2001
- February 12 - 18, 2001
- February 5 - 11, 2001
- January 29 - February 4, 2001
- January 22-28, 2001
- January 15-21, 2001
- January 8 - 14, 2001
- January 1 - 7, 2001
Index to mail prior to January 1, 2o01
Mail started in summer, 1998, and in general there is a page for each week. It is not
well indexed, and there are dozens of topics. Much of it is very much worth your while. If
anyone wants to volunteer to index any or all of this, you will have my gratitude.
Much of the best of mail ends up as Reports. See the Reports
Page for summaries.
THERE IS ALSO alt.mail which is generally
confined to social and political observations.
IF YOU SEND ME MAIL:
Please keep mail as unformatted as possible. See Instructions
if you are not clear on this.
For what's going on, try current mail or the VIEW pages. Current mail means the file in which I am
currently posting mail. Usually there is a new one every week, but not always; it depends
on the length and download times. MAIL often has links to mail that was put in a topical
page such as LINUX or The Yorktown Affair or
the Microsoft Halloween Papers, or the Operating Systems Debates or...
Before you send mail to be published, click here. This is
particularly important if you have a lot of questions you hope someone on the site will
answer. Finally, to get a sense of what else is here, do see WHAT
IS THIS PLACE?
I try to answer mail, but mostly I can't get to all of it. I read it all, although not
always the instant it comes in. I do have books to write too... I am reminded of H.
P. Lovecraft who slowly starved to death while answering fan mail. I'll get at
the mail when I can. I'm dancing as fast as I can...
CURRENT ALT MAIL
PAGE
Entire Site Copyright 1998, 1999, 2000, 2001, 2002, 2003, 2004,
2005 by
Jerry E. Pournelle. All rights reserved.
|